By using our website, you consent to your data being collected and used as outlined in our Privacy Policy.
| Comprehensive Cover | Third Party Property Damage Cover | |
|---|---|---|
|
Key Benefits: |
||
|
Cover for accidental loss of or damage to your vehicle |
✓ |
✕ |
| New replacement car if the car you bought new or as a demonstrator (less than two years old from original registration) is a total loss. | ✓ | ✕ |
| Cost of emergency repairs after a covered accident | Up to $500 any one incident | ✕ |
| Rental car following theft of your vehicle | Up to $100 per day for up to 30 days | ✕ |
| Child seat or baby capsule cover |
Up to $500 any one incident | ✕ |
| Legal liability up to $20 million any one event or series of events | ✓ | ✓ |
| Personal effects and clothing damaged in an accident or stolen from your locked vehicle | Up to $1000 any one incident | ✕ |
| Emergency accommodation and travelling expenses | Up to $1,000 if more than 100km from home any one incident | ✕ |
| Transportation costs if your vehicle cannot be driven home after an accident | Up to $500 any one incident | ✕ |
| Reasonable cost of towing after a covered accident | ✓ | ✕ |
| Legal costs in defending claims covered by the policy | ✓ | ✓ |
| Trailer and Caravan cover | Lesser of $1,000 or market value any one claim | ✕ |
| Lock re-keying / re-coding if the keys to your vehicle are stolen | Up to $1,000 any one incident | ✕ |
| Temporary cover on replacement vehicle - 14 days | ✓ | ✕ |
| Optional cover you can add | ||
| Rental car after accident | Up to $100 per day for up to 30 days | ✕ |
| Cover for tools of trade | Up to $3,000 any one incident | ✕ |
| Removal of basic excess for 1 windscreen replacement and 2 repairs in each period of insurance (windscreen, sunroof or window glass) | ✓ | ✕ |
This is a summary of the key benefits only. For a full list of benefits, standard terms, conditions, limits and exclusions of cover, please read to the Australian Unity Car Insurance Product Disclosure Statement.