Retreat care acquisition

IMAGE: Ashmore Retreat, Ashmore, QLD
| Settlement date | December 2022 |
|---|---|
| # aged care properties | 3 |
| Site locations | 27 Stott Street, Tweed Heads West, NSW 156–162 Bay Street, Cleveland, QLD 19 Allunga Avenue, Ashmore, QLD |
| Vendor | Retreat Care (operational businesses and real estate) |
| Purchaser | Infinite Care (operational businesses) |
| Property portfolio purchase price | $73.4m |
| Tenant | Infinite Care |
| Lease term | 25 years |
| Rental yield | 6.0% |
| Annual rent reviews | CPI (min. 1.5%, max. 3.5%) |
Disclaimer: The above is intended as general market commentary only and is not intended as, and does not constitute, advice of any kind. No liability is accepted for any action taken based on the above or for any loss suffered as a result of reliance on the same.