Community | Overall Cap* Recurrent Charges for units within each Community vary depending on factors such as the size of those units. The amounts shown in this Table reflect an Overall Cap amount based on the largest unit within the Community and are not indicative of the value of the Offer for all people intending to take up the Offer for that Community. |
---|---|
Campbell Place Retirement Community | $4,740 |
Constitution Hill Retirement Community | $3,530 |
Drummond Place Retirement Community | $10,796 |
Elderslee Retirement Community | $4,823 |
Geelong Grove Retirement Community | $1,938 |
Karagi Court Retirement Community | $4,185 |
Kiah Lodge Retirement Community | $3,717 |
Morven Manor Retirement Community | $2,522 |
Peninsula Grange Retirement Community | $3,423 |
Sienna Grange Retirement Community | $2,918 |
St Luke's Green Independent Living | $5,645 |
St Patrick's Green Independent Living | $6,040 |
The Governor's Retirement Resort | $4,011 |
The Heritage of Hunters Hill | $8,197 |
The Oaks Retirement Community | $1,659 |
Victoria Grange Retirement Community | $3,963 |
Walmsley Retirement Community | $3,259 |
Willandra Village | $3,906 |
Willandra Bungalows | $4,180 |
*The Overall Cap has been calculated based on the current level of Recurrent Charges. If during the period for which the Offer operates, the relevant Community increases their Recurrent Charges (e.g. through adoption of a revised resident budget or as a result of a new financial year commencing), then the Overall Cap for that Community will increase to the extent necessary to reflect that increase, based on the method of calculation for the Offer otherwise set out in these terms.